Chmura: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (47 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
You will find a zillion materials on the net about "Szkola w Chmurze" (School in the Cloud). This page was provoked by the fact that nobody seems to collect the incredible achievements of children who joined that school! | You will find a zillion materials on the net about "Szkola w Chmurze" (School in the Cloud). This page was provoked by the fact that nobody seems to collect the incredible achievements of children who joined that school! | ||
* Marysia Wicher: grade 8, discoverer of an asteroid ([https://www.facebook.com/groups/332610814379671/posts/1242036726770404/ source]) | * Marysia Wicher: grade 8 (in 2024), discoverer of an asteroid ([https://www.facebook.com/groups/332610814379671/posts/1242036726770404/ source]), winner of a geology contest with entry to university ([https://www.facebook.com/groups/332610814379671/posts/1484329292541145 source]) | ||
* Julia Lewandowska: aged 14, European champion in MMA ([https://www.facebook.com/groups/332610814379671/posts/1139942356979842/ source]) | * [https://pl.wikipedia.org/wiki/Anastazja_Ku%C5%9B Anastazja Kuś] (b. 2007): represented Poland in Paris Olympics 2024 as the youngest Olympian in a century ([https://www.facebook.com/szkolawchmurze.org/posts/pfbid028UXmLRjPASrWiZJpv1nhB63QFKDsX8s8kU5rsoiuQwQQy7EWkJT6z47phuWKgzUDl source]). In 2026, she won [https://x.com/sport_tvppl/status/2086002789994434670/history world championship] | ||
* Teodor Zajder: aged 8 (2025), a world record holder in speedcubing (no age categories)(Feb 2026). [https://youtube.com/watch?v=uW4HPNMXVUk video] [https://www.facebook.com/szkolawchmurze.org/posts/pfbid0C67RdiW2R9o36SYn3pxSnU2hykQPu9LDNMMhxkzDd1it9zSa7d2xPuuw4YYc6oGxl info] [[wikipedia:List_of_world_records_in_speedcubing|records]] | |||
* Julia Lewandowska: aged 14 (2024), European champion in MMA ([https://www.facebook.com/groups/332610814379671/posts/1139942356979842/ source]) | |||
* Zoja Skubis, the youngest female from Poland to reach Manaslu ([https://www.facebook.com/Maturalnicom/posts/pfbid0dX1yLMX92729mTLBZw14PixcZLrkdJVEgWEfRRQ8sznZvDA6LwbrCYTHE3dzKKaMl source])([https://www.google.pl/maps/place/Manaslu/@28.5497196,84.5545162,2794m/data=!3m2!1e3!4b1!4m6!3m5!1s0x399561c4f234ba25:0x147b79ae63ec0561!8m2!3d28.5497107!4d84.5596768!16zL20vMDF6d193?hl=en&entry=ttu&g_ep=EgoyMDI0MDkyNS4wIKXMDSoASAFQAw%3D%3D Manaslu]). In 2025, she climbed Mt Everest ([https://www.national-geographic.pl/traveler/adventure/zostala-najmlodsza-polka-na-dachu-swiata-zoja-skubis-zdobyla-mount-everest/ source]) | |||
* Nel, aged 7, vocal talent ([https://www.facebook.com/groups/332610814379671/posts/1243686676605409 source]) | * Nel, aged 7, vocal talent ([https://www.facebook.com/groups/332610814379671/posts/1243686676605409 source]) | ||
* Antek, grade 2, talented | * Zoja Syguda, award winning violinist ([https://www.facebook.com/concertinopraga/posts/pfbid0o86gTQ4cUHYT6ftjYcudnzJQWzrfxWn8SaH5WaM1VhitYbPF53yvjaUSzWEbU8cEl source]) | ||
* Antek, grade 2, talented painter ([https://www.facebook.com/groups/332610814379671/posts/1246467392994004/ source]) | |||
* William Rambo, grade 2 (LO), Polish representative in surfing ([https://www.facebook.com/groups/332610814379671/posts/1262114124762664/ source]) | |||
* Jasmina, aged 10 (2024), award-winning hip hop dancer ([https://www.instagram.com/jasmina_j.o_dance?igsh=OXBxOHY4aDhrM2hp source]) | |||
* Zofia Kościk (graduate): Washington DC Academic Internship Program, ([https://www.facebook.com/szkolawchmurze.org/posts/pfbid0cEFkYAFVbm4ffg3BKuEi3gZwhcQfatrAmZFt1dZfMgR9zPYL2Kmzr27wV87JxARrl source]) | |||
* David Labudda (grade 6 in 2024): the youngest football referee ([https://www.tiktok.com/@aleksandralabudda/video/7368442690159070497 source]) | |||
* Paweł Kasoń: silver medal in skating slides ([https://www.facebook.com/groups/332610814379671/posts/1273865966920813/ source]) | |||
* Diana Victoria Cel (aged 14 in 2024): violinist ([https://youtu.be/qvtrQILTC20?si=PPhMOI3EqHebujOh video])([https://www.facebook.com/groups/332610814379671/posts/1275074023466674 source]) | |||
* Nina Skrzypczak (aged 8 in 2024): brave rock climber (see [https://youtu.be/ucjPoV8fEKI?si=UTnIJCl8943fopAH video])([https://www.facebook.com/groups/332610814379671/posts/1273946480246095 source]) | |||
* Antosia Badura, figure skater, vocalist: [https://www.youtube.com/watch?v=jE6PMjRtzlQ video], szlaglista #1 2023 | |||
* Pawel Juszkiewicz, programmer [https://wyborcza.pl/7,175991,30859380,trzynastolatek-stworzyl-aplikacje-ktora-tlumaczy-doroslym-jezyk.html article] | |||
* Oskar (b. 2011), programmer, game "Take care", [https://www.youtube.com/watch?v=VR6uERscUMs video] (2024); AI developer: [https://www.rocode.app/ Rocode.ai] (2025) | |||
* xWojto, graduate 2024, hip hop artist [https://youtu.be/QG4dpNF6O0g?si=E78P86RHFiq6AtpR "Inny tok myslenia"] | |||
* Szymon Wicher, ultimate frisbee, ([https://www.facebook.com/groups/332610814379671/posts/1304246650549411/ source]) | |||
* Natan Romejko, talented graphics and AI artist ([https://www.youtube.com/watch?v=w-w0j_kf9dE source]) | |||
* Karolina (aged 8), and Natalia (aged 11), artistic gymnastics, Karolina is a winner of International Dance Open ([https://www.facebook.com/groups/332610814379671/posts/1352363959071013/ source]) | |||
* Gabriela Hałoń (grade 4), pilot, who achieved her dream born when she was just at the age of 8 ([https://www.facebook.com/aeroklubkrakowski1928/posts/pfbid024AoarEt8Yp6aRQENLxiTbr16jgHNUBEWptq21GgSJafrqiG26RGfaYcaDWp7bDPtl source]) | |||
* Tony Koniak (grade 4), talented handpan musician ([https://www.facebook.com/groups/332610814379671/posts/1387322098908532/ source], [https://youtu.be/9reQSUaXyXI music]) | |||
* Mikolaj Holubinski, brązowy medalista Mistrzostw Polski w narciarstwie alpejskim ([https://www.facebook.com/szkolawchmurze.org/posts/pfbid031cHYueqMNDk6Y59UJTgZkffLcCK4fmHu9ZbSgNfayNRDBJPyF5snBfWZTo9M6rbHl source]) | |||
* Wiktoria Kania (grade 7), talented graphic artist ([https://www.facebook.com/natalia.matysiak.94/posts/pfbid07VPY4dk33qQm3mi1M2SLTDEbrTpa3wrH5gHfr1sUeCc6DvU7cPVADfnp3SKG4F9il source]) | |||
* Sara Prętkowska (maturzystka), Wicemiss Polski ([https://www.facebook.com/szkolawchmurze.org/posts/pfbid02TEZvjEUKNtkXSbFMXXTossihJGhszCCXwDxgUZ2zb6cCMkAcbFzKANPQuxEqs4r2l source]) | |||
Latest revision as of 23:10, 8 August 2026
You will find a zillion materials on the net about "Szkola w Chmurze" (School in the Cloud). This page was provoked by the fact that nobody seems to collect the incredible achievements of children who joined that school!
- Marysia Wicher: grade 8 (in 2024), discoverer of an asteroid (source), winner of a geology contest with entry to university (source)
- Anastazja Kuś (b. 2007): represented Poland in Paris Olympics 2024 as the youngest Olympian in a century (source). In 2026, she won world championship
- Teodor Zajder: aged 8 (2025), a world record holder in speedcubing (no age categories)(Feb 2026). video info records
- Julia Lewandowska: aged 14 (2024), European champion in MMA (source)
- Zoja Skubis, the youngest female from Poland to reach Manaslu (source)(Manaslu). In 2025, she climbed Mt Everest (source)
- Nel, aged 7, vocal talent (source)
- Zoja Syguda, award winning violinist (source)
- Antek, grade 2, talented painter (source)
- William Rambo, grade 2 (LO), Polish representative in surfing (source)
- Jasmina, aged 10 (2024), award-winning hip hop dancer (source)
- Zofia Kościk (graduate): Washington DC Academic Internship Program, (source)
- David Labudda (grade 6 in 2024): the youngest football referee (source)
- Paweł Kasoń: silver medal in skating slides (source)
- Diana Victoria Cel (aged 14 in 2024): violinist (video)(source)
- Nina Skrzypczak (aged 8 in 2024): brave rock climber (see video)(source)
- Antosia Badura, figure skater, vocalist: video, szlaglista #1 2023
- Pawel Juszkiewicz, programmer article
- Oskar (b. 2011), programmer, game "Take care", video (2024); AI developer: Rocode.ai (2025)
- xWojto, graduate 2024, hip hop artist "Inny tok myslenia"
- Szymon Wicher, ultimate frisbee, (source)
- Natan Romejko, talented graphics and AI artist (source)
- Karolina (aged 8), and Natalia (aged 11), artistic gymnastics, Karolina is a winner of International Dance Open (source)
- Gabriela Hałoń (grade 4), pilot, who achieved her dream born when she was just at the age of 8 (source)
- Tony Koniak (grade 4), talented handpan musician (source, music)
- Mikolaj Holubinski, brązowy medalista Mistrzostw Polski w narciarstwie alpejskim (source)
- Wiktoria Kania (grade 7), talented graphic artist (source)
- Sara Prętkowska (maturzystka), Wicemiss Polski (source)