Chmura: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
* Teodor Zajder: aged 8 (2025), a record holder and one of the fastest speedcubers in the world (no age categories). [https://youtube.com/watch?v=uW4HPNMXVUk video] [https://www.facebook.com/szkolawchmurze.org/posts/pfbid0C67RdiW2R9o36SYn3pxSnU2hykQPu9LDNMMhxkzDd1it9zSa7d2xPuuw4YYc6oGxl info] | * Teodor Zajder: aged 8 (2025), a record holder and one of the fastest speedcubers in the world (no age categories). [https://youtube.com/watch?v=uW4HPNMXVUk video] [https://www.facebook.com/szkolawchmurze.org/posts/pfbid0C67RdiW2R9o36SYn3pxSnU2hykQPu9LDNMMhxkzDd1it9zSa7d2xPuuw4YYc6oGxl info] | ||
* Julia Lewandowska: aged 14 (2024), European champion in MMA ([https://www.facebook.com/groups/332610814379671/posts/1139942356979842/ source]) | * Julia Lewandowska: aged 14 (2024), European champion in MMA ([https://www.facebook.com/groups/332610814379671/posts/1139942356979842/ source]) | ||
* Zoja Skubis, the youngest female from Poland to reach Manaslu ([https://www.facebook.com/Maturalnicom/posts/pfbid0dX1yLMX92729mTLBZw14PixcZLrkdJVEgWEfRRQ8sznZvDA6LwbrCYTHE3dzKKaMl source])([https://www.google.pl/maps/place/Manaslu/@28.5497196,84.5545162,2794m/data=!3m2!1e3!4b1!4m6!3m5!1s0x399561c4f234ba25:0x147b79ae63ec0561!8m2!3d28.5497107!4d84.5596768!16zL20vMDF6d193?hl=en&entry=ttu&g_ep=EgoyMDI0MDkyNS4wIKXMDSoASAFQAw%3D%3D Manaslu]) | * Zoja Skubis, the youngest female from Poland to reach Manaslu ([https://www.facebook.com/Maturalnicom/posts/pfbid0dX1yLMX92729mTLBZw14PixcZLrkdJVEgWEfRRQ8sznZvDA6LwbrCYTHE3dzKKaMl source])([https://www.google.pl/maps/place/Manaslu/@28.5497196,84.5545162,2794m/data=!3m2!1e3!4b1!4m6!3m5!1s0x399561c4f234ba25:0x147b79ae63ec0561!8m2!3d28.5497107!4d84.5596768!16zL20vMDF6d193?hl=en&entry=ttu&g_ep=EgoyMDI0MDkyNS4wIKXMDSoASAFQAw%3D%3D Manaslu]). In 2025, she climbed Mt Everest ([https://www.national-geographic.pl/traveler/adventure/zostala-najmlodsza-polka-na-dachu-swiata-zoja-skubis-zdobyla-mount-everest/ source]) | ||
* Nel, aged 7, vocal talent ([https://www.facebook.com/groups/332610814379671/posts/1243686676605409 source]) | * Nel, aged 7, vocal talent ([https://www.facebook.com/groups/332610814379671/posts/1243686676605409 source]) | ||
* Zoja Syguda, award winning violinist ([https://www.facebook.com/concertinopraga/posts/pfbid0o86gTQ4cUHYT6ftjYcudnzJQWzrfxWn8SaH5WaM1VhitYbPF53yvjaUSzWEbU8cEl source]) | * Zoja Syguda, award winning violinist ([https://www.facebook.com/concertinopraga/posts/pfbid0o86gTQ4cUHYT6ftjYcudnzJQWzrfxWn8SaH5WaM1VhitYbPF53yvjaUSzWEbU8cEl source]) | ||
Revision as of 09:20, 23 May 2025
You will find a zillion materials on the net about "Szkola w Chmurze" (School in the Cloud). This page was provoked by the fact that nobody seems to collect the incredible achievements of children who joined that school!
- Marysia Wicher: grade 8 (in 2024), discoverer of an asteroid (source), winner of a geology contest with entry to university (source)
- Anastazja Kuś (b. 2007): represented Poland in Paris Olympics 2024 as the youngest Olympian in a century (source)
- Teodor Zajder: aged 8 (2025), a record holder and one of the fastest speedcubers in the world (no age categories). video info
- Julia Lewandowska: aged 14 (2024), European champion in MMA (source)
- Zoja Skubis, the youngest female from Poland to reach Manaslu (source)(Manaslu). In 2025, she climbed Mt Everest (source)
- Nel, aged 7, vocal talent (source)
- Zoja Syguda, award winning violinist (source)
- Antek, grade 2, talented painter (source)
- William Rambo, grade 2 (LO), Polish representative in surfing (source)
- Jasmina, aged 10 (2024), award-winning hip hop dancer (source)
- Zofia Kościk (graduate): Washington DC Academic Internship Program, (source)
- David Labudda (grade 6 in 2024): the youngest football referee (source)
- Paweł Kasoń: silver medal in skating slides (source)
- Diana Victoria Cel (aged 14 in 2024): violinist (video)(source)
- Nina Skrzypczak (aged 8 in 2024): brave rock climber (see video)(source)
- Antosia Badura, figure skater, vocalist: video, szlaglista #1 2023
- Pawel Juszkiewicz, programmer article
- Oskar, grade 5, programmer, game "Take care", video
- xWojto, graduate 2024, hip hop artist "Inny tok myslenia"
- Szymon Wicher, ultimate frisbee, (source)
- Natan Romejko, talented graphics and AI artist (source)
- Karolina (aged 8), and Natalia (aged 11), artistic gymnastics, Karolina is a winner of International Dance Open (source)
- Gabriela Hałoń (grade 4), pilot, who achieved her dream born when she was just at the age of 8 (source)
- Tony Koniak (grade 4), talented handpan musician (source, music)
- Mikolaj Holubinski, brązowy medalista Mistrzostw Polski w narciarstwie alpejskim (source)
- Wiktoria Kania (grade 7), talented graphic artist (source)
- Sara Prętkowska (maturzystka), Wicemiss Polski (source)